Couldn't load pickup availability
Crop Top. Women Fashion Summer Top. Best Match for Shorts. Skirts. Jeans and Leggings Pants.
Please kindly check the picture for the size detail before purchase it. Please allow 1-2cm differs due to manual measurement. thanks
lightweight. soft and breathable; No lining
Casual and elegant .Evening Party Club Tops. Party Wear or Casual Daily Wear.Perfect for beach. vacation or daily wear.
Washing Suggestion: Hand wash cold and hang dry.
Product Description:
eason:Summer.Autumn
Gender:Women
Occasion:Daily.Casual
Material:Polyester
Pattern Type: Print
Style:Casual
Fit:Fits ture to size
Thickness:Standard
How to wash:Hand wash Cold.Hang or Line Dry
What you get:1PC Dress
Size | US | UK | EU | Bust | Length |
S | 4 | 8 | 34 | 82cm/32.28'' | 130cm/51.18'' |
M | 6 | 10 | 36 | 88cm/34.65'' | 132cm/51.97'' |
L | 8 | 12 | 38 | 94cm/37.01'' | 134cm/52.76'' |
XL | 10 | 14 | 40 | 100cm/39.37'' | 136cm/53.54'' |
XXL | 12 | 16 | 42 | 106cm/41.73'' | 138cm/54.33'' |
Size:S | US:4 | UK:8 | EU:34 | Bust:82cm/32.28'' | Length:130cm/51.18'' |
Size:M | US:6 | UK:10 | EU:36 | Bust:88cm/34.65'' | Length:132cm/51.97'' |
Size:L | US:8 | UK:12 | EU:38 | Bust:94cm/37.01'' | Length:134cm/52.76'' |
Size:XL | US:10 | UK:14 | EU:40 | Bust:100cm/39.37'' | Length:136cm/53.54'' |
Size:XXL | US:12 | UK:16 | EU:42 | Bust:106cm/41.73'' | Length:138cm/54.33'' |
Thanks for subscribing!
This email has been registered!