Size | Fit EU Size | Fit UK Size | Fit US Size | Bust | Length | Hips |
---|---|---|---|---|---|---|
S | 40 | 12 | 8-10 | 92 | 130 | 105 |
M | 42 | 14 | 12 | 96 | 132 | 109 |
L | 44 | 16 | 14 | 102 | 134 | 115 |
XL | 46-48 | 18 | 16-18 | 108 | 136 | 121 |
XXL | 50 | 20 | 20 | 114 | 138 | 127 |
3XL | 52 | 22-24 | 22 | 120 | 140 | 133 |
Thanks for subscribing!
This email has been registered!